![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | MAP | COUNTY | EVENT TYPE | CLUB | START TIME | SIGNPOSTED FROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tollymore | Down | Ni Series/Colour | LVO | Newcastle
5 | Clarabeg | Wicklow | Ll3/ Standard | 3ROC
| 11:00-1:00 |
| 5 | Streamhill | Cork | Intro/Ccl | BOC
| 10:00-1:00 | Doneraile
| 5 | Knockacareigh Wood | Cork | Cork League 4 | CorkO
| 11:00-1:30 | Kilmurry
| 5 | Kilsheelan | Waterford | Local | WatO
|
| 11 | Lagan Valley Park | LVO
| 11:00-1:00 |
| 12 | Coolydooly | Waterford/cork | Munster Champs | BOC
| Pre-entry | Tallowbridge
| 19 | Kilworth | Fundraiser | DFO
| 10:00-1:30 | Fermoy/Mitchelstown road
| 25 | Omagh | Ni Series/Colour | FermO
|
| 26 | Gortin Glen | Tyrone | Sunday League | FermO
| Omagh
| 26 | Lyrenalee | Local | WatO
|
| 26 | Kilderry Wood | Autumn League 4 | KO
| 11:00-1:00 | Milltown
| 26 | Kilakee | Dublin | Ll4/ Sprint | DUO
| 11:00-1:00 |
| 26 | Ballygawley | Sligo | Le | SOC
| 11:00-12:00 | Collooney
| 28 | Phoenix Park | Dublin | Night Series 1 | 3ROC
| | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 3 | Curragh East | Kildare | Ll5/ Standard | CNOC
| 11:00-1:00 | M7 (Curragh exit)
| 5 | Kilakee | Dublin | Night Series 2 | Set
|
| 9 | Scarva | Armagh | Sprint-O Final | LVO
| Tandragee
| 10 | Dun A Ri | Cavan | Le | Fin
| 11:00-1:00 | Kingscourt
| 10 | Muckross Forest | Kerry | Autumn League 5 | KO
| 11:00-1:00 | Muckross entrance
| 10 | Hazelwood | Sligo | Annual Night Event | SOC
| 7:00-8:00 pm | Hazelwood entrance
| 12 | Carrickgollogan | Dublin | Night Series 3 | GEN
|
| 26 | Three Rock Wood | Dublin | Christmas Score | 3ROC
| 11:00-1:00 |
| 27 | Currabinny Wood | Cork | Christmas Fun Event | CorkO
| 11:00-2:00 | Currabinny roundabout
| 31 | Garrycloyne Wood | Cork | Score/Norwegian | BOC
| 10:00-12:30 | Cork/Mallow road | | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 7 | Laharn Wood | Cork | Winter League | BOC
| 10:00-12:30 | Lombardstown & Bweeng
| 9 | Killiney Hill | Dublin | Night Series 4 | Ajax
|
| 14 | Tba | Ll6 /Streeto | Ajax
|
| 16 | St Annes Park | Dublin | Night Series 5 | Fin
| coast road
| 21 | Carrickgollogan | Dublin | Inter-Club | GEN
|
| 23 | Tba | Dublin | Night Series 6 |
|
| 28 | Belfield | Dublin | Le | UCDO
|
| 28 | Slish Wood | Sligo | Le | SOC
| 11:00-12:00 | Ballintogher
| 28 | Inniscarra Wood | Cork | Winter League | BOC
| 10:00-12:30 | Ballincollig rugby club | | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 4 | Tallowhill Wood | Waterford | Winter League | BOC
| 10:00-12:30 | Tallowbridge
| 4 | Pine Forest | Dublin | Ll7/ Combo | 3ROC
|
| 11 | Tba | Dublin | Le | Juniors
| 11:00-1:00 |
| 17 | Saggart Wood | Dublin | Ll8 /Nighto | Ajax
|
| 18 | Waterloo Wood | Cork | Winter League | BOC
| 10:00-12:30 | Blarney
| 18 | Sugarloaf | Wicklow | Ll9/ Standard | UCDO
|
| 25 | Newbridge Demesne | Dublin | Ll10/ Parko | Fin
| 11:00-1:00 | N1 north of Swords
| 25 | Lisnabrin Wood | Cork | Winter League | BOC
| 10:00-12:30 | off Conna/Tallow rd
| 25 | Clontakilla & Forest Park | Roscommon | Le |
| 11:00-12:00 | Boyle | | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 4 | Mullaghmeen | Leinster Champs | Set
| Pre-entry |
| 11 | Lugnagroagh | Wicklow | Ll11/ Butterfly | CNOC
| 11:00-1:00 | Poulaphouca/N81
| 11 | Lough Hyne Wood | Cork | Winter League/Cati | BOC
| 10:00-1:00 | Skibbereen
| 17 | Slievereagh Wood | Limerick | Ballyhoura 3-Day | BOC
| Pre-entry | Kilfinane
| 18 | Ruppulagh Wood | Limerick | Ballyhoura 3-Day | BOC
| Pre-entry | Kilfinane
| 19 | Darragh Hills | Limerick | Ballyhoura 3-Day | BOC
| Pre-entry | Kilfinane
| 25 | Bawnreagh | Offaly | Connacht Champs/Iof | CROC
| Pre-entry | | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 1 | Carlingford/foxes R | Louth | Ll12/ Standard | 3ROC
|
| 8 | Ballinastoe | Wicklow | Ll13/ Standard | GEN
|
| 22 | Ravens Rock | Dublin/wicklow | Ll14/Standard | Ajax
| | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | 6 | Benone | Derry | Boc Individual |
| Pre-entry |
| 7 | Baronscourt | Tyrone | Boc Relays |
| Pre-entry |
| 12 | Scarr | Wicklow | Irish Championships | CNOC
| Pre-entry |
| 19 | Wicklow | Wicklow | Mountain Marathon |
| Pre-entry |
| 20 | Wicklow | Wicklow | Mountain Marathon |
| Pre-entry | | ![]() ![]() DATE
| MAP
| COUNTY
| EVENT TYPE
| CLUB
| START TIME
| SIGNPOSTED FROM | |
Last updated: Sat Nov 4 23:52:36 2000