"Come-and-try-it" Event
Phoenix Park, 2 September 2001
- Planner: Maire Walsh
- Controller: Trina Cleary
- Organiser: Vera Murtagh
Thanks to Eoin, Nadja, Anne, Clare, Jean, John, Con, Brian, and everyone who helped in any way.
| A COURSE - EASY - 2.4KM | |||
| NAME | CLUB | M/W | TIME |
| Conor McGlynn | M16 | 15.36 | |
| John O Melia | - | 15.38 | |
| Eoin McCullough | 3 Roc | M7 | 26.28 |
| Gavin Carney | M12 | 26.45 | |
| Cliona McCullough | 3 Roc | W6 | 26.45 |
| Susan Healy | Gen | W21 | 30.24 |
| Peter | 33.09 | ||
| Joseph Houlihan | - | 32.04 | |
| Fearghal Burke | Fingal | M12 | 33.09 |
| Ryan Carney | M10 | 35.44 | |
| R & A Irvine | 36.41 | ||
| Sharon Kelly and Tony and Mary | 36.45 | ||
| Michael Breathnach | 36.53 | ||
| I. Irvine | 38.42 | ||
| Robert Ekon | 41.01 | ||
| Rory Neary | 41.55 | ||
| Ciana Jones | Fingal | W10 | 44.44 |
| Clara Jones | Fingal | W10 | 45.33 |
| A. O'Shea | 45.45 | ||
| The Jones Family | Fingal | 46.46 | |
| M. Tiernan | 48.58 | ||
| Anne Dunne | 48.58 | ||
| A. Donaghy | Gen | 63.25 | |
| B COURSE - MEDIUM - 3.25KM | |||
| NAME | CLUB | M/W | TIME |
| Tony Lawlor | M35 | 21.25 | |
| Breda Tanner | - | - | 23.01 |
| Jo Sweeney | - | - | 23.21 |
| Mark & Wayne Cummins | 23.55 | ||
| Claire Walsh | 3 Roc | W55 | 26.01 |
| Jane Cronin | Cnoc | W18 | 26.08 |
| Stephen & Joanna Cummins | - | - | 26.42 |
| Brendan Carbery | Cnoc | - | 28.47 |
| Emma McAuley | - | - | 29.57 |
| G. Ryan | - | - | 31.41 |
| Helena Jones | Fingal | W12 | 31.49 |
| Erick Jones | Fingal | W12 | 32.57 |
| Alison Cowper | - | - | 33.01 |
| Michael Breathnach | - | - | 33.41 |
| Jonathan Cummins & Yvonne Horan | - | - | 34.32 |
| Josephine Hughes | - | - | 35.33 |
| Jessica Price | W10 | 36.01 | |
| Geraldine O'Riordan | Set | W21 | 41.19 |
| Hawkes Family | - | - | 44.01 |
| Karen McWeeney | 44.17 | ||
| Dowling Family | 3 Roc | 44.26 | |
| Mooney | - | - | 47.44 |
| Sibhan & Susan Abrook | Cnoc | 49.21 | |
| Kieran Abrook | Cnoc | 50.08 | |
| John Ian & Darren | M12 | 50.33 | |
| C. Course - Difficult - 9.9 KM | |||
| NAME | CLUB | M/W | TIME |
| Marcus Geoghegan | Ajax | M35 | 45.25 |
| Peter Mork | 3 Roc | M21 | 45.44 |
| John McCullough | 3 Roc | M45 | 48.53 |
| Victor Perjan | M21 | 49.03 | |
| David Brennan | 3 Roc | M40 | 50.42 |
| P. Brennan | Set | M21 | 51.54 |
| Dave Weston | Set | M35 | 54.09 |
| T. Condon | Cnoc | M45 | 56.01 |
| Alan Ayling | Gen | M21 | 57.33 |
| Mankee Family | - | - | 57.38 |
| Val Jones | Fin | M45 | 58.09 |
| John Francis | DFO | M45 | 60.29 |
| Ciaran Donaghy | Gen | M40 | 63.54 |
| Tony Smith | Set | M45 | 66.44 |
| John Rowe | Fin | M40 | 67.13 |
| Mary Healy | Gen | W45 | 69.45 |
| B.McGrath | 3 Roc | M50 | 69.47 |
| M. Nowlan | 3 Roc | W50 | 72.51 |
| David Wilson | - | - | 81.04 |
| Maura Higgins | Set | W60 | 106.43 |
| D Course (A and B Combined) 5.65 KM | |||
| NAME | CLUB | M/W | TIME |
| P. Casey | Gen | M21 | 24.45 |
| Declan Carbery | Cnoc | M45 | 31.18 |
| Lorna Kelly | - | - | 34.43 |
| Cormac MacG | - | - | 39.04 |
| John Fitzsimmons | 3 Roc | M50 | 42.31 |
| D.O'Murchu | Cnoc | M50 | 43.01 |
| C.O'Sullivan | Gen | W21 | 44.34 |
| Deirdre Carbery | Cnoc | W16 | 45.41 |
| Pat Dowling | 47.21 | ||
| Robert Harrington | - | - | 47.37 |
| Fergus McCann & Jo Biselle | Set | 56.16 | |
| Eamon & Francis | 25th Scouts | 57.44 | |
| W. Abrook | Cnoc | 59.31 | |
| Kevin Abrook | Cnoc | 59.31 | |
| Etienne Casquel | - | - | 66.41 |
| Cian McArdle | 68.07 | ||
| John Rigney | Cnoc | 70.57 | |
| Peter & Simon | 25th Scouts | 73.54 | |
| Aisling Banks | - | - | 77.31 |
| Caroline Destat | - | - | 81.21 |
| Karen McAllister & Louisa O'Sullivan | 98.27 | ||
