Leinster League 3
Three Rock Wood, 4 November 2001
- Planner: Eoin Dunne
- Controller: Brendan McGrath
- Organiser: Monica Nowlan
Thanks to Nadja, Hugh Nowlan, and everyone who helped on the day.
| Yellow | 2.2 km, 70m | |||
| Position | Name | M/W | Club | Time |
| 1 | A + R Gillen | 25.57 | ||
| 2 | L. McKay | 27.57 | ||
| 3 | C. Byrne | 28.28 | ||
| 4 | S. McKay | 28.46 | ||
| 5 | Conor Short | M10 | CNOC | 30.32 |
| 6 | Gavin Carney | M12 | CNOC | 30.53 |
| 7 | Cian O'Boyle | M12 | CNOC | 31.48 |
| 8 | Daniel Kernan | AJAX | 33.43 | |
| 9 | Ciaran cryan | M12 | 3ROC | 34.42 |
| 10 | Declan Lawlor | M50 | 37.22 | |
| 11 | Kevin O'Boyle | M10 | CNOC | 42.48 |
| 12 | David Kernan | M9 | AJAX | 43.18 |
| 13 | Ryan Carney | M10 | CNOC | 44.37 |
| 14 | Aoife Kernan | W3 | AJAX | 50.36 |
| 15 | Monica Taddican | 51.08 | ||
| 16 | Eoin McCullough | M7 | 3ROC | 54.40 |
| 17 | Seán Griffin | M7 | 54.45 | |
| 18 | Michael Griffin | 55.10 | ||
| 19 | A. Horner | 60.19 | ||
| 20 | Nicola Horner | 60.23 | ||
| 21 | B. Horner | 60.28 | ||
| 22 | Terry Bradley | 68.40 | ||
| Orange | 2.6 km, 115m | |||
| Position | Name | M/W | Club | Time |
| 1 | Séamus O'Boyle | M14 | CNOC | 24.08 |
| 2 | Ruari Short | M12 | CNOC | 29.35 |
| 3 | Hazel Healy | W14 | CNOC | 31.14 |
| 4 | Ginny Campbell | W21 | UCDO | 36.13 |
| 5 | Marion Klienschmidt | W21 | DUO | 37.28 |
| 6 | Alessio Lupi | DUO | 38.28 | |
| 7 | Cathal Doherty | 39.40 | ||
| 8 | Ciara Burke | W14 | Fingal | 43.24 |
| 9 | Ferghal Burke | M12 | Fingal | 44.02 |
| 10 | R. Ní Shúilleabháin | W20 | 3ROC | 44.24 |
| 11 | Colm O'Dowd | 46.23 | ||
| 12 | Miriam O'Gorman | 46.24 | ||
| 13 | Rowan Constable | W40 | 47.40 | |
| 14 | Dorothée Bher | DUO | 48.39 | |
| 15 | Tania Constable | DUO | 48.41 | |
| 16 | Toni Butler | W55 | 3ROC | 50.56 |
| 17 | Larry Roe | M21 | UCDO | 56.55 |
| 18 | Siobhán Cottell | 57.21 | ||
| 19 | Erika Jones | W10 | Fingal | 70.21 |
| 20 | Simona Cerchiana | W21 | DUO | 73.26 |
| 21 | Alan Murphy | M10 | Fingal | 75.00 |
| 22 | Adia Evans | W16 | 80.37 | |
| 23 | Helena Jones | W12 | Fingal | 80.41 |
| 24 | Ciara Maguire | W14 | 80.49 | |
| 25 | Tierneys | 82.14 | ||
| 26 | Isabelle Lemée | 82.28 | ||
| 27 | O'Shea | 90.23 | ||
| 28 | O'Shea | 90.30 | ||
| 29 | Ryan | 105.07 | ||
| 30 | O'Flannaghan | 105.33 | ||
| 31 | Ian Maurice | 106.11 | ||
| 7 DNF | ||||
| Light Green | 3.4 km, 140m | |||
| Position | Name | M/W | Club | Time |
| 1 | Ciaran Young | M35 | FIN | 28.14 |
| 2 | J. Riordan | M35 | LEE O | 36.40 |
| 3 | Joe Fleming | NUIG | 36.49 | |
| 4 | E. O'Shea | M40 | GEN | 37.26 |
| 5 | B. Power | M50 | SET | 28.26 |
| 6 | J. Troy | 39.31 | ||
| 7 | E. Young | W21 | FIN | 40.41 |
| 8 | S. Hassett | M21 | SET | 41.56 |
| 9 | S. Rothery | M70 | 3ROC | 44.32 |
| 10 | Sarah Barry-Johnson | W20 | DUO | 44.53 |
| 11 | Fergal Treanor | NUIG | 45.40 | |
| 12 | Brendan Carbeny | M14 | CNOC | 48.07 |
| 13 | Douglas Barry | M50 | GEN | 48.36 |
| 14 | Paul Keane | NUI | 49.04 | |
| 15 | Michael Butler | M60 | 3ROC | 51.32 |
| 16 | Eoin Ó Muircheartaigh | M20 | UCDO | 51.47 |
| 17 | Seamus Crowley | DUO | 51.48 | |
| 18 | Claire Walsh | M55 | 3ROC | 52.23 |
| 19 | Vera streizel | DUO | 52.52 | |
| 20 | Kalkryn Walley | W40 | 53.53 | |
| 21 | Roisin Haya | 3ROC | 55.32 | |
| 22 | Aileen Farrell | W21 | DUO | 56.03 |
| 23 | Sarah Louise Butler | W18 | DUO | 58.08 |
| 24 | Liz Butler | W21 | UCD | 58.09 |
| 25 | Santina Farinlea | W20 | GEN | 59.24 |
| 26 | B. O'Neill | M50 | GET | 60.25 |
| 27 | C. Carrol | M65 | 3ROC | 61.46 |
| 28 | Maura Higgins | W60 | SET | 61.58 |
| 29 | David Childs | NUIG | 62.26 | |
| 30 | F. O'Neill | W50 | SET | 62.47 |
| 31 | C. O'Sullivan | W21 | GEN | 63.47 |
| 32 | John Craddock | M21 | UCDO | 67.09 |
| 33 | Shay Foody | M21 | UCDO | 67.11 |
| 34 | Helen Martin | DUO | 68.02 | |
| 35 | Geraldine O'Riordan | W21 | SET | 68.48 |
| 36 | Irvine | 3ROC | 69.55 | |
| 37 | G. Ryan | 3ROC | 70.15 | |
| 38 | Ruth Kelly | W21 | DUO | 70.30 |
| 39 | Barry Cormac | M18 | DUO | 71.09 |
| 40 | Breda + Angela | 72.17 | ||
| 41 | Brian Condron | UCDO | 74.24 | |
| 42 | Cathal Burke | M16 | FIN | 74.48 |
| 43 | Tom Melia | M20 | UCD | 76.21 |
| 44 | John Rigney | M11 | CNOC | 76.22 |
| 45 | B. Mc Ardle | 76.36 | ||
| 46 | Irene O'Daly | DUO | 78.08 | |
| 47 | Vera Murtagh | W60 | 3ROC | 79.15 |
| 48 | Nicolas Schoepf | 83.50 | ||
| 49 | Daire Morrissy | 94.20 | ||
| 50 | Máire Morrissy | 94.20 | ||
| 51 | Diarmuid Morrissy | 94.20 | ||
| 52 | J. Alonse | 95.00 | ||
| 53 | Sharon Waters +Co. | 118.26 | ||
| 54 | James Walsh | M10 | 3ROC | 151.24 |
| 55 | Anne-Marie Walsh | 3ROC | 151.24 | |
| 11 DNF | ||||
| GREEN | ||||
| Position | Name | M/W | Club | Time |
| 1 | Leo Donovan | M35 | AJAX | 39.35 |
| 2 | Paget McCormac | M60 | GEN | 40.25 |
| 3 | Neil Deegan | 41.01 | ||
| 4 | Declan Carbery | M45 | CNOC | 43.31 |
| 5 | Denise Healy | W20 | CNOC | 44.27 |
| 6 | Brendan Doherty | M55 | GEN | 44.55 |
| 7 | T. Keegan | M35 | 46.12 | |
| 8 | Niamh O'Boyle | W18 | DUO | 46.43 |
| 9 | Zuzana Krmaskova | W21 | DUO | 47.35 |
| 10 | Gary Tully | W21 | 50.06 | |
| 11 | D. Ó Murchú | M50 | CNOC | 50.36 |
| 12 | Eoghan O'Suilleabhain | M55 | 3ROC | 51.21 |
| 13 | Mary Healy | W45 | GEN | 51.33 |
| 14 | Susan Bell | W21 | UCDO | 52.17 |
| 15 | W. McCormac | W50 | 52.21 | |
| 16 | ABL | M65 | GEN | 54.22 |
| 17 | Jonathan O'Neill | M21 | 54.37 | |
| 18 | Tom Burke | M45 | FIN | 54.51 |
| 19 | Mary O'Connell | w35 | 3ROC | 54.56 |
| 20 | Áine Ní Shuilleabháin | W50 | 3ROC | 55.35 |
| 21 | Jim Mulrooney | M40 | SET | 56.01 |
| 22 | Richard Clarke | M21 | UCDO | 56.44 |
| 23 | D. Nagle | W50 | 3ROC | 59.32 |
| 24 | Sybil McCormack | W21 | GEN | 60.17 |
| 25 | Jean O'Neill | W55 | FIN | 61.25 |
| 26 | Deirdre Carbery | W16 | CNOC | 62.59 |
| 27 | John Rowe | w40 | FIN | 63.04 |
| 28 | Deirdre Bell | W16 | GEN | 63.44 |
| 29 | Sophie Lescant | DUO | 70.26 | |
| 30 | Peter Mackay | DUO | 73.12 | |
| 31 | John O'Melia | 74.47 | ||
| 32 | John Alvey | M45 | SET | 77.03 |
| 33 | Maire Walsh | W50 | 3ROC | 78.39 |
| 34 | Victor Verduge | 83.06 | ||
| 35 | F. Swift | M45 | SLIGO | 93.23 |
| 36 | Clare Fitzpatrick | W20 | UCDO | 93.29 |
| 37 | M. O'Colmain | W50 | GEN | 95.51 |
| 38 | Jane Hingerty | W16 | GEN | 98.45 |
| 39 | Conway | M45 | 103.45 | |
| 40 | W. Whitney | M21 | DUO | 120.09 |
| 41 | Peter Smyth x 3 | 139.10 | ||
| 4 DNF | ||||
| Blue | 6.0 km, 260 m | |||
| Position | Name | M/W | Club | Time |
| 1 | Gavin Doherty | M21 | GEN | 63.25 |
| 2 | Fergal Reid | M20 | DUO | 64.24 |
| 3 | Donal Wickham | M40 | AJAX | 66.13 |
| 4 | R. Lynham | CNOC | 67.57 | |
| 5 | Ian Murphy | M21 | FIN | 70.48 |
| 6 | Brennan Lawless | 71.04 | ||
| 7 | Chris Blau | M21 | UCDO | 73.41 |
| 8 | Don Short | M45 | CNOC | 76.00 |
| 9 | Jane Watt | W50 | Gen | 76.08 |
| 10 | Niall English | M21 | UCDO | 80.16 |
| 11 | Anthony Lawlor | M35 | CNOC | 82.18 |
| 12 | Deirdre O'Neill | W21 | FIN | 82.52 |
| 13 | D. O'Colmain | M50 | GEN | 86.18 |
| 14 | Joe Ó Hénfa | M35 | AJAX | 88.35 |
| 15 | Ted Mc Cormac | M16 | GEN | 90.45 |
| 16 | Cahill | 94.28 | ||
| 17 | Gordon Elliot | M21 | 3ROC | 97.07 |
| 18 | C. Carolan | M20 | DUO | 100.18 |
| 19 | Ger Power | W50 | 3ROC | 111.39 |
| 20 | E. O'Briain | M55 | FIN | 120.02 |
| 21 | Kevin O'Riordan | M20 | UCCO | 120.34 |
| 22 | Rory Schunell | M20 | UCCO | 125.25 |
| 1 DNF | ||||
| Brown | 8 .0 km, 340 m | |||
| Position | Name | M/W | Club | Time |
| 1 | B. Bell | M45 | GEN | 68.43 |
| 2 | Philip Brennan | M21 | SET | 71.22 |
| 3 | D. Burke | NUIG | 71.23 | |
| 4 | S. O'Boyle | M45 | CNOC | 73.34 |
| 5 | Pat Spillane | M40 | CNOC | 74.31 |
| 6 | J. McCullough | M45 | 3ROC | 75.45 |
| 7 | Declan McGrellis | M21 | LVO | 76.38 |
| 8 | Dave Weston | M35 | SET | 77 .10 |
| 9 | Marcus Geoghegan | M35 | AJAX | 77.29 |
| 10 | Tommy Duggan | M40 | CNOC | 85.21 |
| 11 | W. Rock | 86 .00 | ||
| 12 | Val Jones | M45 | FIN | 91.08 |
| 13 | Eugene O'Sullivan | M35 | SET | 98.29 |
| 14 | Fergal Buckley | M21 | DUO | 100.01 |
| 15 | Hugh Reynolds | M35 | 3ROC | 119.32 |
| 16 | Brian Lawless | M55 | 139.38 | |
| 1 DNF | ||||
| Black | 9.6 km, 410 m | |||
| Position | Name | M/W | Club | Time |
| 1 | Justin May | M40 | 3ROC | 77.43 |
| 2 | Patrick Casey | M21 | GEN | 88.03 |
| 3 | A. O'Cléirigh | M40 | AJAX | 89.57 |
| 4 | Peter Mörk | M21 | 3ROC | 95.24 |
| 5 | Ed. Miland | M21 | AJAX | 102.26 |
| 6 | Alan Barry | M20 | UCCO | 102.54 |
| 7 | Denis Deasy | M40 | SET | 120.52 |
| 8 | Paul Smyth | M21 | AJAX | 133.58 |
| 9 | Eoin Keith | M21 | SET | 155 .00 |
