Leinster League 10
Phoenix Park, Sunday 16 February 2003
- Planner: Ger Ryan
- Controller: Trina Cleary
- Organiser: Brian Hollinshead
Brian says "Thanks to the many helpers old and new."
Thinsulate Glove found at night O. Call Brian (2881456).
| Yellow | 1.7 km | |||
| Position | Name | Club | M/W | Time |
| 1 | Laura McKay | SET | 17.07 | |
| 2 | Sean McKay | SET | 17.25 | |
| 3 | J&E Riordan | 3ROC | 24.29 | |
| 4 | Nicole Walsh | 25.30 | ||
| 5 | Barry S Walsh | 25.30 | ||
| 6 | Dean Walsh | M9 | 31.00 | |
| 7 | Donal Kearns | M6 | 32.12 | |
| 8 | Dáiríne O'Rourke | W7 | 32.30 | |
| 9 | Sean Kearns | M6 | 32.33 | |
| 10 | Padraig Kearns | M9 | 33.33 | |
| 11 | Niamh Smyth | W3 | 33.35 | |
| 12 | Luke van Gelderen | GEN | M5 | 36.21 |
| 13 | Cathal O'Cleirigh | M5 | 38.50 | |
| 14 | Leah Sledmann | 46.16 | ||
| Orange | 3.3 km | |||
| Position | Name | Club | M/W | Time |
| 1 | Stephan Neary | 3ROC | M10 | 26.47 |
| 2 | Kevin O'Boyle | CNOC | M12 | 41.35 |
| 3 | Fiach O'Rouke | FIN | M14 | 43.13 |
| 4 | Stephan McGowan | M13 | 43.32 | |
| 5 | Paul McEoin | M14 | 43.44 | |
| 6 | Terry Bradley | 48.43 | ||
| 7 | Alan Murphy | FIN | M12 | 49.42 |
| 8 | Ciaran O'Loughlin | AJAX | M8 | 59.52 |
| 9 | Toni Butler | 3ROC | W55 | 64.54 |
| 10 | Bridget Lawler | 93.00 | ||
| 11 | Ryan Carney | CNOC | M10 | 93.00 |
| 12 | Maria Dolan | 103.01 | ||
| Light Green | 4.8 km | |||
| Position | Name | Club | M/W | Time |
| 1 | Paul Dunne | WEGO | M45 | 33.11 |
| 2 | Kathryn Walley | Fin | W40 | 34.45 |
| 3 | David Smyth | 36.14 | ||
| 4 | Fiach O'Rourke | FIN | M14 | 37.34 |
| 5 | C. O'Sullivan | GEN | W21 | 39.05 |
| 6 | Michael Butler | 3ROC | M60 | 43.00 |
| 7 | Vincent O'Sullivan | ÙCDO | M21 | 43.09 |
| 8 | Claire Walsh | 3ROC | W60 | 43.10 |
| 9 | Ruairí Short | CNOC | M11 | 46.04 |
| 10 | David Dare | M45 | 46.35 | |
| 11 | Larry Roe | UCDO | M21 | 47.05 |
| 12 | Gavin Carney | CNOC | M14 | 47.23 |
| 13 | S Kinsella | 50.22 | ||
| 14 | Cathal Burke | Fin | M18 | 51.16 |
| 15 | Roisin O'Connor | UCDO | W20 | 51.56 |
| 16 | Richard Sheehy | 53.19 | ||
| 17 | Samuel Condrol | 55.10 | ||
| 18 | Colm O'Dowd | 55.11 | ||
| 19 | Miriam O'Gorman | 55.12 | ||
| 20 | Mark Dolan | 3ROC | 55.53 | |
| 21 | Kim Thuesing | 55.58 | ||
| 22 | S Stein | 56.35 | ||
| 23 | Brendan Dolan | 58.45 | ||
| 24 | A Houckhaun | 60.54 | ||
| 25 | Con Carroll | 3ROC | M70 | 61.00 |
| 26 | A Hanlon | 64.16 | ||
| 27 | Mairead Joyce | GEN | W35 | 64.51 |
| 28 | C Morrison | Ajax | W35 | 69.16 |
| 29 | Geraldine Fitzgerald | 3ROC | 69.34 | |
| 30 | Alanna Kenny | 72.13 | ||
| 31 | S. Ní Ruiarc | UCDO | W21 | 72.17 |
| 32 | Laura Gaffey | 72.17 | ||
| 33 | Fearghal Burke | FIN | M14 | 72.38 |
| 34 | Cian Macken | 75.17 | ||
| 35 | Sylvia Quain | 76.04 | ||
| 36 | Charles Ryan | 77.06 | ||
| 37 | Joss Lynam | 3ROC | M75 | 77.21 |
| 38 | Liam Ó Cuirc | 79.35 | ||
| 39 | S ÓCuirco' | 80.05 | ||
| 40 | Ciara Ní Chuirc | 80.08 | ||
| 41 | Vera Murtagh | 3ROC | W60 | 82.25 |
| 42 | Perez | 105.09 | ||
| 43 | Devine | 105.09 | ||
| 44 | Deirdre Mullins | 111.10 | ||
| 45 | Ailish O'Shea | 112.50 | ||
| A O'Mullane | GEN | M21 | DNF | |
| David Brooks | 3ROC | MP 1 | ||
| Keith Quain | No 10,1 | |||
| Green | 6.4 km | |||
| Position | Name | Club | M/W | Time |
| 1 | David Quinn | GEN | M50 | 45.37 |
| 2 | Hazel Thompson | SET | W21 | 47.17 |
| 3 | Brendan Doherty | GEN | M55 | 48.24 |
| 4 | Nigel C-Crawford | 3ROC | M55 | 48.59 |
| 5 | C. Dunne | Army | 49.32 | |
| 6 | Dave Madigan | 3ROC | M35 | 50.24 |
| 7 | John Fitzsimons | 3ROC | M50 | 51.07 |
| 8 | Deirdre Nagle | 3ROC | W50 | 51.40 |
| 9 | James McCool | UCDO | M21 | 52.07 |
| 10 | Tom Burke | FIN | M45 | 53.14 |
| 11 | Hugh Reynolds | 3ROC | M35 | 53.31 |
| 12 | Don Short | CNOC | M45 | 53.43 |
| 13 | Jim Mulrooney | SET | M40 | 54.18 |
| 14 | Jeremy Gray | 3ROC | M55 | 54.34 |
| 15 | Brian Power | SET | M50 | 55.15 |
| 16 | Derek Clarke | 16Bn | 56.44 | |
| 17 | P. Tobin | 16Bn | 57.36 | |
| 18 | Deirdre Bell | GEN | W18 | 58.42 |
| 19 | Áine níShuillebhán | 3ROC | W50 | 59.18 |
| 20 | Bernie O Boyle | CNOC | W40 | 62.26 |
| 21 | Nadya Hutchinson | 3ROC | W21 | 63.51 |
| 22 | Rowan Gibney | CNOC | M45 | 71.26 |
| 23 | Shay Foody | UCDO | M21 | 78.29 |
| 24 | Miriam Reid | GEN | W35 | 82.35 |
| 25 | Unknown | 101.24 | ||
| 26 | Iain Conlon | ARMY | 121.51 | |
| Blue | 8.3 km | |||
| Position | Name | Club | M/W | Time |
| 1 | Seamus O'Boyle | CNOC | M16 | 49.28 |
| 2 | Barry Cormac | DUO | M21 | 51.21 |
| 3 | Tom O'Keefe | CNOC | M40 | 51.43 |
| 4 | Niamh O Boyle | W20 | CNOC | 51.55 |
| 5 | Terry Lawless | SET | M35 | 53.32 |
| 6 | Fergal Reid | DUO | M21 | 54.27 |
| 7 | Anthony Lawlor | CNOC | M35 | 59.49 |
| 8 | Eoin Dunne | 3ROC | M21 | 60.47 |
| 9 | John Rowe | FIN | M40 | 63.58 |
| 10 | Ian Murphy | FIN | M21 | 64.17 |
| 11 | Gordon Elliott | 3ROC | M21 | 64.32 |
| 12 | Bridget Lawlor | CNOC | W21 | 65.10 |
| 13 | Shane Enright | UCDO | M21 | 65.48 |
| 14 | Sean Hasset | SET | M35 | 67.43 |
| 15 | Susan Bell | UCDO | W21 | 70.50 |
| 16 | Brian Lawless | 3ROC | M55 | 74.55 |
| 17 | Hugh McNickle | 3ROC | 76.45 | |
| 18 | Olivia Harte | 138.43 | ||
| 19 | Paddy Dunne | 138.43 | ||
| Cathal Gallagher | DUO | M20 | DNP 12 | |
| Brown | 11.0 km | |||
| Position | Name | Club | M/W | Time |
| 1 | John McCullough | 3ROC | M45 | 59.50 |
| 2 | Dave Weston | SET | M35 | 62.57 |
| 3 | Brian Bell | GEN | M45 | 68.02 |
| 4 | G Francis | KNOB | M35 | 68.57 |
| 5 | Niall English | UCDO | M21 | 69.25 |
| 6 | Tommy Duggan | CNOC | M40 | 70.26 |
| 7 | Philip Brennan | Set | M21 | 71.04 |
| 8 | Mick Mangan | SET | M40 | 73.52 |
| 9 | Val Jones | FIN | M45 | 82.24 |
| 10 | Sam Sheehan | 130.00 | ||
| Sennon O'Boyle | CNOC | M45 | DNF | |
| Black | 14.4 km | |||
| Position | Name | Club | M/W | Time |
| 1 | Aonghus O'Clerigh | Ajax | M40 | 69.47 |
| 2 | Marcus Geoghegan | AJAX | M40 | 87.25 |
| 3 | Paul Smyth | AJAX | M35 | 95.07 |
| Darren Burke | UCDO | M21 | DNF | |
