Leinster League 4
Three Rock Wood, Sunday 3 November 2002
- Planner: Gary Tully
- Organiser: Anne O'Sullivan
- Controller: Nigel Campbell-Crawford
Thanks to everyone who helped with the organisation.
| Yellow | 1.7 km / 85m climb | |||
| Name | M/W | Club | Time | |
| Conor Short | M10 | CNOC | 20.01 | |
| Lara McKay | SET | 20.40 | ||
| Alice Gillen | SET | 21.25 | ||
| Ben Mangan | M10 | SET | 21.25 | |
| Ruth Gillen | SET | 21.29 | ||
| Louise Maguire | W12 | FIN | 24.38 | |
| Clara Jones | W10 | FIN | 25.01 | |
| Ciana Jones | W6 | FIN | 25.07 | |
| Lisa Clough | 25.45 | |||
| Ciara M and Kelly F | W14 | FIN | 25.58 | |
| Sharon Ryan | 26.42 | |||
| Eoin Simpson | 30.05 | |||
| Susan Healy | 30.32 | |||
| Ryan Carney | M10 | CNOC | 38.34 | |
| M and D Ryan | 39.10 | |||
| Mary and Montse | W21 | 40.18 | ||
| Bowlyst Lawless | 40.43 | |||
| John Ryan | 47.41 | |||
| P Norward | 52.02 | |||
| Rosin Long | 55.17 | |||
| Ruaike Long | 55.27 | |||
| Catherine King | 55.35 | |||
| Sean McKay | SET | mp 7 | ||
| Joanna Shenker | DNF | |||
| P McManus | DNF | |||
| Orange | 2.8 k / 130 m climb | |||
| Name | M/W | Club | Time | |
| Paget McCormack | M60 | GEN | 41.49 | |
| Andrea McCormack | W50 | GEN | 55.08 | |
| Stephen Dolan | 56.35 | |||
| Brendan Dolan | 78.40 | |||
| Peter Dolan | 83.17 | |||
| S Griffin | M8 | 85.05 | ||
| M Griffin | 87.43 | |||
| Irene D'Amico | 90.13 | |||
| Ronan Dorrepaal | M14 | SET | 94.26 | |
| Rudie Dorrepaal | M40 | SET | 97.31 | |
| O'Malley | 97.41 | |||
| Jane Ryan | W13 | 97.46 | ||
| Ilona Dorrepaal | W10 | SET | 97.54 | |
| O'Loughlin | M8 | AJAX | 105.49 | |
| Gavin Carney | M14 | CNOC | mp 12 | |
| Toni Butler | W55 | 3ROC | mp 12 | |
| Maria Dolan | DNF | |||
| Ciara Feeney | DNF | |||
| K Lawlor | DNF | |||
| Tony Bradley | DNF | |||
| Ruth Francis | W35 | KNOB | DNF | |
| Totterdell | DNF | |||
| Alan Murphy | M12 | FIN | DNF | |
| Light Green | 3.4 k / 185 m climb | |||
| Name | M/W | Club | Time | |
| Ruairi Short | M14 | CNOC | 50.52 | |
| Kathryn Walley | W40 | FIN | 60.45 | |
| Michael Butler | M60 | 3ROC | 67.41 | |
| David Dark | M45 | SET | 69.31 | |
| Hugh McNickle | 3ROC | 73.09 | ||
| David Smyth | 76.40 | |||
| Hugh Reynolds | 3ROC | 80.08 | ||
| Nora Lalor | W45 | GEN | 81.37 | |
| Tony Devlin | M50 | GEN | 85.41 | |
| C O'Sullivan | W21 | GEN | 86.56 | |
| Lynda Leech | 87.39 | |||
| Colm O'Diinn | 88.36 | |||
| Paget McCormack | M14 | GEN | 90.44 | |
| A M Green | W21 | UCDO | 93.21 | |
| Sean Rothery | M70 | 3ROC | 106.00 | |
| Claire Walsh | W60 | 3ROC | 106.29 | |
| Deirdre Nagle | W50 | 3ROC | 107.06 | |
| Isabel Horner | 3ROC | 118.15 | ||
| M Horner | 3ROC | 119.52 | ||
| Maura Higgins | W60 | SET | 159.02 | |
| David Madigan | 3ROC | mp 3,4 | ||
| John Fitzsimons | M50 | 3ROC | mp 1 | |
| Walsh | W40 | 3ROC | mp 5+ | |
| James Walsh | M10 | 3ROC | mp 5+ | |
| Erika Jones | W12 | FIN | DNF | |
| David Rignay | M10 | CNOC | DNF | |
| D Donnelly | DNF | |||
| M Cronin | W40 | DNF | ||
| Bruce Shestler | M50 | DNF | ||
| Sarah Cunoch | W21 | DNF | ||
| Vera Murtagh | W60 | 3ROC | DNF | |
| Looby Family | DNF | |||
| Looby Family | DNF | |||
| C Steele | DNF | |||
| B Walsh | DNF | |||
| Pat McBennett | M21 | DNF | ||
| Helena Jones | W14 | FIN | DNF | |
| Green | 4.1 k / 175 m climb | |||
| Name | M/W | Club | Time | |
| D Masterson | M21 | UCDO | 53.29 | |
| Tony Smith | M50 | SET | 57.46 | |
| F O Brien | W21 | AJAX | 62.13 | |
| Monica Nowlan | W50 | 3ROC | 63.10 | |
| Wyn McCormack | W50 | GEN | 69.29 | |
| Harold White | M55 | 3ROC | 74.19 | |
| Brendan Doherty | M55 | GEN | 80.11 | |
| A B Law | M65 | GEN | 80.16 | |
| T Talbot | M35 | 81.59 | ||
| Niamh Lalor | W18 | GEN | 92.45 | |
| Sybil McCormack | W21 | GEN | 97.30 | |
| Brian Hollinshead | M60 | 3ROC | 99.55 | |
| Mick Kellett | M60 | GEN | 124.42 | |
| Magee | 184.05 | |||
| T Keegan | M35 | 3ROC | mp 10,11 | |
| Kevin O'Gorman | DNF | |||
| Patrick Mason | DNF | |||
| Brian Fitzgerald | M21 | DNF | ||
| Blue | 4.9 k / 215 m climb | |||
| Name | M/W | Club | Time | |
| W Young | M50 | CNOC | 54.04 | |
| Donal Wickham | M40 | AJAX | 56.36 | |
| Ruth Lynam | W45 | CNOC | 62.40 | |
| Tony Doolin | M21 | SET | 62.47 | |
| Ted McCormack | M16 | GEN | 64.20 | |
| Bohan | M21 | DFO | 66.43 | |
| Gavin Doherty | M21 | GEN | 68.01 | |
| Peter Kernan | M45 | AJAX | 71.26 | |
| Stephen Doorley | M40 | GEN | 71.35 | |
| D O'Colmain | M50 | 75.05 | ||
| Dave Corrie | M45 | FIN | 76.35 | |
| Gordon Elliott | M21 | 3ROC | 80.58 | |
| Anthony Lawlor | M35 | CNOC | 81.16 | |
| Bridget Lawlor | W21 | CNOC | 82.39 | |
| Mike Long | M35 | AJAX | 88.40 | |
| Donagh Regan | M21 | 89.59 | ||
| Joe Lalor | 94.20 | |||
| S Murray | M50 | 95.13 | ||
| Ger Power | W50 | 3ROC | 103.10 | |
| Brian Lawless | M55 | 3ROC | 105.40 | |
| Don Short | M45 | CNOC | mp 2 | |
| Fergus McCann | M21 | SET | mp 15 | |
| Deirdre O'Neill | W21 | FIN | mp 4 | |
| Deirdre Bell | W18 | GEN | mp 10 + | |
| L O'Almhii | DNF | |||
| Donal Walsh | M40 | 3ROC | DNF | |
| Nina Philips | W21 | SET | DNF | |
| Brown | 5.7 k / 310 m climb | |||
| Name | M/W | Club | Time | |
| Brian Bell | M45 | GEN | 66.38 | |
| Mick Mangan | M40 | SET | 69.30 | |
| Dave Weston | M35 | SET | 71.08 | |
| Denis Reidy | AJAX | 81.29 | ||
| Paul Mahon | M21 | SET | 85.13 | |
| Eoin Dunne | M21 | 3ROC | 99.53 | |
| G Francis | M35 | KNOB | 101.32 | |
| Gerard Butler | M21 | 3ROC | 104.37 | |
| Val Jones | M45 | FIN | 109.23 | |
| Tommy Duggan | M40 | CNOC | 117.02 | |
| Monica D'Amico | Italy | DNF | ||
| Black | 6.4 k / 375 m climb | |||
| Name | M/W | Club | Time | |
| A O'Cleirigh | M40 | AJAX | 66.30 | |
| Brendan O'Brian | AJAX | 73.22 | ||
| Paul Smyth | M35 | AJAX | 82.00 | |
| Eoin Keith | M21 | SET | 85.56 | |
| Peter Mork | M21 | 3ROC | 88.27 | |
| Gerry Brady | M45 | CORKO | 105.47 | |
| Marcus Geoghegan | M40 | AJAX | mp 6 | |
