Christmas Score Event
Three Rock Wood, 26 December 2001
- Planner: Trina Cleary
- Controller: Monica Nowlan
- Organiser: Una May
Thanks to everyone who helped on the day.
| Name | M/W | Club | Score | |
| Aonghus | O'Cleirigh | M40 | AJAX | 360 |
| Martin | Flynn | M21 | AJAX | 340 |
| Gavan | Doherty | M21 | GEN | 340 |
| Wally | Young | M45 | CNOC | 320 |
| Brian | Bell | M45 | GEN | 310 |
| Marcus | Geoghegan | M35 | AJAX | 310 |
| Peter | Kernan | AJAX | 290 | |
| Paul | Smyth | M21 | AJAX | 290 |
| Peter | Gargan | M45 | AJAX | 290 |
| Paget | McCormack | M60 | GEN | 290 |
| Joe | Lalor | M45 | GEN | 280 |
| Paul | Nolan | M21 | GEN | 280 |
| Dave | Weston | SET | 280 | |
| Brendan | O'Brien | M21 | AJAX | 280 |
| Ruth | Lynam | W45 | CNOC | 280 |
| Niamh | Lalor | W18 | GEN | 270 |
| Niamh | O'Boyle | W18 | DUO/CNOC | 270 |
| Jane | Watt | W50 | 270 | |
| Seamus | O'Boyle | M14 | CNOC | 260 |
| Mary | Healy | W45 | GEN | 260 |
| Declan | Carbery | M45 | CNOC | 260 |
| Stephen | Walsh | M35 | SET | 260 |
| Eoin | Dunne | M21 | 3ROC | 240 |
| Aine | ni Shuilleabhan | W50 | 3ROC | 240 |
| Jonathon | O'Neill | M35 | 240 | |
| Jean | O'Neill | Fingal | 230 | |
| Gordon | Elliott | M21 | 3ROC | 220 |
| Gerald | Duffy | BOC | 220 | |
| Rory | Wallace | M21 | AJAX | 220 |
| A | Bell | M18 | GEN | 220 |
| S | Doorly | M40 | GEN | 210 |
| A | O'Mullane | M21 | GEN | 210 |
| Joan | Flanagan | W21 | AJAX | 210 |
| Kevin | McDonald | M45 | AJAX | 210 |
| C | Carroll | M20 | UCDO | 200 |
| Deirdre | Bell | W16 | GEN | 200 |
| A | Boland | DFOC | 200 | |
| W | McCormack | W50 | GEN | 200 |
| Ted | McCormack | M16 | GEN | 200 |
| John | deLacy | AJAX/DFO | 200 | |
| Andrew | Bonar-Law | M65 | GEN | 200 |
| Conor | Murray | M21 | 200 | |
| R | Law | M35 | GEN | 190 |
| Deirdre | Nagle | 3ROC | 190 | |
| Niall | English | M21 | UCDO | 190 |
| Brendan | Carbery | M14 | CNOC | 190 |
| Joss | Lynam | M75 | 3ROC | 190 |
| Hayden | Family | 3ROC | 190 | |
| J | Fitzsimons | M50 | 3ROC | 190 |
| A | Horner | 3ROC | 180 | |
| Sean | Fletcher | 180 | ||
| Fletcher | 180 | |||
| Grennan | Family 1 | 170 | ||
| Grennan | Family 2 | 170 | ||
| Tony | Devlin | M50 | GEN | 170 |
| Kevin | O'Boyle | M10 | CNOC | 150 |
| Stephen | Devlin | M16 | GEN | 150 |
| Brendan | Doherty | M55 | GEN | 150 |
| Alan | Murphy | 140 | ||
| Claire | Walsh | W55 | 3ROC | 140 |
| E | Hogan | M65 | 140 | |
| D | Murray | M21 | 140 | |
| Anna Marie | Dowling | W35 | 3ROC | 140 |
| Hoare | Family 1 | AJAX | 140 | |
| S | Short | M40 | CNOC | 140 |
| Robert | Harrington | M21 | 3ROC | 140 |
| Mercedes/ | Jessie | 140 | ||
| Nora | Lalor | W45 | GEN | 130 |
| John | Rigney | M10 | CNOC | 130 |
| Eoin | McCullough | M7 | 3ROC | 120 |
| Cliona | McCullough | W6 | 3ROC | 120 |
| John | McCullough | 3ROC | 120 | |
| Conor | Short | M10 | CNOC | 120 |
| Big | Bird | 3ROC | 120 | |
| Gabriel | Ilett | M5 | 120 | |
| Leonie | Edwards | W35 | 120 | |
| Nadya | Hutchinson | W21 | 3ROC | 120 |
| C | Slattery | DFOC | 110 | |
| Jane | Hingerty | W16 | GEN | 110 |
| Cian | O'Boyle | M12 | CNOC | 100 |
| Con | Carroll | M65 | 3ROC | 100 |
| Simon | McCormack | GEN | 100 | |
| Mairead | Joyce | W35 | GEN | 100 |
| L | Hemmings | 90 | ||
| Andrew | Butterfield | M40 | GEN | 90 |
| Breen | 90 | |||
| Deirdre | Carbery | W16 | CNOC | 90 |
| Terry | Bradley | 90 | ||
| McCann | and Sudy | 80 | ||
| Don | Short | M40 | CNOC | 80 |
| Joseph | Ilett | M5 | 80 | |
| B | Horno | 3ROC | 70 | |
| Liz | Culbert | DFOC | 70 | |
| Bernie | O'Boyle | W40 | CNOC | 60 |
| Tony | McKinley | M35 | 50 | |
| Nina | Philips | W21 | SET | 50 |
| A | Joyce | W35 | GEN | 50 |
| C | Fletcher | 40 | ||
| O'Cleirigh | 40 | |||
| Jean | Mullen | W65 | 3ROC | 30 |
| Law | GEN | 20 | ||
| AnneMarie | Walsh | 3ROC | 20 | |
| Hawkes | Family | 20 | ||
| Hoare | Family 2 | 10 | ||
| Cronly | -10 | |||
| Brian | Lawless | M55 | -50 | |
| S | Ford | BOC | -110 | |
| David | Walsh | 3ROC | -130 | |
| James | Walsh | -130 | ||
| Siobhan | Ford | BOC | -140 | |
| Rob | Leonard | M21 | -190 | |
| Caitriona | -250 | |||
| Christina | Walsh | 3ROC | -270 | |
| Sam | McCutcheon | -280 | ||
| T | Keegan | M35 | 3ROC | -330 |
| David | Healy | M18 | GEN | DNF - lost card |
| Vera | Murtagh | W60 | 3ROC | DNF - course closed |
| McArdle | DNF - course closed | |||
| Santina | Farinella | W21 | GEN | DNF - course closed |
| Neeson | DNF | |||
